(A) Fee Payable Once on Admission
Admission Fee | Institute Security | Alumni Fee | Total (₹) |
---|---|---|---|
11,000 | 10,000 | 1,000 | 22,000 |
(B) Fee Payable Each Semester*
Session | Tuition Fee | Development Fee | Students' Activity & Welfare Charges | Exam Fee | Medical Fee & Insurance Charges | Total Fee Without Hostel (₹) |
---|---|---|---|---|---|---|
2019-20 | 26,050 | 7,000 | 7,500 | 2,000 | 400 | 42,950 |
2020-21 | 26,830 | 10,000 | 7,500 | 2,000 | 400 | 46,730 |
2021-22 | 31,030 | 10,000 | 7,500 | 2,000 | 400 | 50,930 |
2022-23 | 35,650 | 10,000 | 7,500 | 2,000 | 400 | 55,550 |
*Fee is subject to revision for current year
(A) Fee Payable Once on Admission
Admission Fee | Institute Security | Alumni Fee | Total (₹) |
---|---|---|---|
11,000 | 10,000 | 1,000 | 22,000 |
(B) Fee Payable Each Semester*
Session | Tuition Fee | Development Fee | Students' Activity & Welfare Charges | Exam Fee | Medical Fee & Insurance Charges | Total Fee Without Hostel (₹) |
---|---|---|---|---|---|---|
2018-19 | 26,050 | 7,000 | 7,500 | 2,000 | 400 | 42,950 |
2019-20 | 29,830 | 7,000 | 7,500 | 2,000 | 400 | 46,730 |
2020-21 | 31,030 | 10,000 | 7,500 | 2,000 | 400 | 50,930 |
2021-22 | 35,650 | 10,000 | 7,500 | 2,000 | 400 | 55,550 |
*Fee is subject to revision for current year